| Code | Description | Size (mm) | Max. bundle Ø (mm) | Guaranteed min. tensile strenght (kg) | Bag Pcs. | Box Qty | Colour |
|---|---|---|---|---|---|---|---|
| 9051PP | PP CABLE TIE | 100 x 2,5 | 17 | 4 | 100 | 30.000 | BLACK |
| 9131PP | PP CABLE TIE | 140 x 3,6 | 34 | 9 | 100 | 20.000 | BLACK |
| 9261PP | PP CABLE TIE | 200 x 4,8 | 50 | 14 | 100 | 10.000 | BLACK |
| 9281PP | PP CABLE TIE | 290 x 4,8 | 78 | 14 | 100 | 10.000 | BLACK |
| 9441PP | PP CABLE TIE | 360 x 7,6 | 98 | 22.2 | 100 | 4.000 | BLACK |
| Code | Description | Size (mm) | Max. bundle Ø (mm) | Guaranteed min. tensile strenght (kg) | Bag Pcs. | Box Qty | Colour |
|---|---|---|---|---|---|---|---|
| 905APP | PP CABLE TIE | 100 x 2,5 | 17 | 4 | 100 | 30.000 | GREY |
| 913APP | PP CABLE TIE | 140 x 3,6 | 34 | 9 | 100 | 20.000 | GREY |
| 926APP | PP CABLE TIE | 200 x 4,8 | 50 | 14 | 100 | 10.000 | GREY |
| 928APP | PP CABLE TIE | 290 x 4,8 | 78 | 14 | 100 | 10.000 | GREY |
| 944APP | PP CABLE TIE | 360 x 7,6 | 98 | 22.2 | 100 | 4.000 | GREY |



