| Code | Description | Size (mm) | Pack N° | Box Qty | Colour |
|---|---|---|---|---|---|
| 8620 | COUNTER DISPLAY FOR CABLE TIES | MIX 2,5: ⬇ | 50 | 100 | NATURAL |
| - | 9050 | 100 x 2,5 | 10 | 100 | NATURAL |
| - | 9070 | 140 x 2,5 | 10 | 100 | NATURAL |
| - | 9090 | 160 x 2,5 | 18 | 100 | NATURAL |
| - | 9080 | 200 x 2,5 | 12 | 100 | NATURAL |
| 8622 | COUNTER DISPLAY FOR CABLE TIES | MIX 3,6: ⬇ | 42 | 100 | NATURAL |
| - | 9130 | 140 x 3,6 | 20 | 100 | NATURAL |
| - | 9150 | 200 x 3,6 | 12 | 100 | NATURAL |
| - | 9160 | 290 x 3,6 | 10 | 100 | NATURAL |
| 8624 | COUNTER DISPLAY FOR CABLE TIES | MIX 4,8: ⬇ | 24 | 100 | NATURAL |
| - | 9260 | 200 x 4,8 | 10 | 100 | NATURAL |
| - | 9280 | 290 x 4,8 | 8 | 100 | NATURAL |
| - | 9290 | 360 x 4,8 | 6 | 100 | NATURAL |
| 8630 | COUNTER DISPLAY FOR CABLE TIES | MIX: ⬇ | 38 | 100 | NATURAL |
| - | 9050 | 100 x 2,5 | 10 | 100 | NATURAL |
| - | 9130 | 140 x 3,6 | 10 | 100 | NATURAL |
| - | 9260 | 200 x 4,8 | 10 | 100 | NATURAL |
| - | 9280 | 290 x 4,8 | 8 | 100 | NATURAL |
| Code | Description | Size (mm) | Pack N° | Pack Qty | Colour |
|---|---|---|---|---|---|
| 8621 | COUNTER DISPLAY FOR CABLE TIES | MIX 2,5: ⬇ | 50 (TOT.) ⬇ | 100 | BLACK |
| - | 9051 | 100 x 2,5 | 10 | 100 | BLACK |
| - | 9071 | 140 x 2,5 | 10 | 100 | BLACK |
| - | 9091 | 160 x 2,5 | 18 | 100 | BLACK |
| - | 9081 | 200 x 2,5 | 12 | 100 | BLACK |
| 8623 | COUNTER DISPLAY FOR CABLE TIES | MIX 3,6: ⬇ | 42 (TOT.) ⬇ | 100 | BLACK |
| - | 9131 | 140 x 3,6 | 20 | 100 | BLACK |
| - | 9151 | 200 x 3,6 | 12 | 100 | BLACK |
| - | 9161 | 290 x 3,6 | 10 | 100 | BLACK |
| 8625 | COUNTER DISPLAY FOR CABLE TIES | MIX 4,8: ⬇ | 24 (TOT.) ⬇ | 100 | BLACK |
| - | 9281 | 200 x 4,8 | 10 | 100 | BLACK |
| - | 9281 | 290 x 4,8 | 8 | 100 | BLACK |
| - | 9291 | 360 x 4,8 | 6 | 100 | BLACK |
| 8631 | COUNTER DISPLAY FOR CABLE TIES | MIX: ⬇ | 38 (TOT.) ⬇ | 100 | BLACK |
| - | 9051 | 100 x 2,5 | 10 | 100 | BLACK |
| - | 9131 | 140 x 3,6 | 10 | 100 | BLACK |
| - | 9261 | 200 x 4,8 | 10 | 100 | BLACK |
| - | 9281 | 290 x 4,8 | 8 | 100 | BLACK |
| Code | Description | Size (mm) | Pack N° | Pack Qty | Colour |
|---|---|---|---|---|---|
| 8627 | COUNTER DISPLAY FOR CABLE TIES | MIX: ⬇ | 38 (TOT.) ⬇ | 100 | UV GREEN |
| - | 9130UV | 140 x 3,6 | 20 | 100 | UV GREEN |
| - | 9260UV | 200 x 4,8 | 10 | 100 | UV GREEN |
| - | 9280UV | 290 x 4,8 | 8 | 100 | UV GREEN |
| Code | Description | Size (mm) | Pack N° | Pack Qty | Colour |
|---|---|---|---|---|---|
| 8632 | COUNTER DISPLAY FOR CABLE TIES | MIX: ⬇ | 38 (TOT.) ⬇ | 100 | MIX NATURAL BLACK |
| - | 9050 | 100 x 2,5 | 5 | 100 | NATURAL |
| - | 9051 | 100 x 2,5 | 5 | 100 | BLACK |
| - | 9130 | 140 x 3,6 | 5 | 100 | NATURAL |
| - | 9131 | 140 x 3,6 | 5 | 100 | BLACK |
| - | 9260 | 200 x 4,8 | 5 | 100 | NATURAL |
| - | 9261 | 200 x 4,8 | 5 | 100 | BLACK |
| - | 9280 | 290 x 4,8 | 4 | 100 | NATURAL |
| - | 9281 | 290 x 4,8 | 4 | 100 | BLACK |
| Code | Description | Size (mm) | Colour | Pack N° | Pack Qty | Box Qty |
|---|---|---|---|---|---|---|
| 8626 | COUNTER DISPLAY FOR CABLE TIES | 140 x 3,6 | COLOURED ⬇ | 60 (TOT.) ⬇ | - | 1 |
| - | 9132 | 140 x 3,6 | Yellow | 10 | 100 | - |
| - | 9133 | 140 x 3,6 | Red | 10 | 100 | - |
| - | 9134 | 140 x 3,6 | Blue | 10 | 100 | - |
| - | 9135 | 140 x 3,6 | Green | 10 | 100 | - |
| - | 9137 | 140 x 3,6 | Orange | 10 | 100 | - |
| - | 913A | 140 x 3,6 | Pink | 10 | 100 | - |
| 8628 | COUNTER DISPLAY FOR CABLE TIES | 100 x 2,5 | COLOURED ⬇ | 60 (TOT.) ⬇ | - | 1 |
| - | 9052 | 100 x 2,5 | Yellow | 10 | 100 | - |
| - | 9053 | 100 x 2,5 | Red | 10 | 100 | - |
| - | 9054 | 100 x 2,5 | Blue | 10 | 100 | - |
| - | 9055 | 100 x 2,5 | Green | 10 | 100 | - |
| - | 9057 | 100 x 2,5 | Orange | 10 | 100 | - |
| - | 905H | 100 x 2,5 | Grey | 10 | 100 | - |
| 8629 | COUNTER DISPLAY FOR CABLE TIES | MIX: ⬇ | COLOURED ⬇ | 38 (TOT.) ⬇ | - | 1 |
| - | 9052 | 100 x 2,5 | Yellow | 10 | 100 | - |
| - | 9133 | 140 x 3,6 | Red | 10 | 100 | - |
| - | 9264 | 200 x 4,8 | Blue | 10 | 100 | - |
| - | 9285 | 290 x 4,8 | Green | 8 | 100 | - |





