| Code | Description | Size (mm) | Max. bundle Ø (mm) | Guaranteed min. tensile strenght (kg) | Box Qty | Colour |
|---|---|---|---|---|---|---|
| 9130UV | PA66 CABLE TIE | 140 x 3,6 | 33 | 18,2 | 5.000 | UV GREEN |
| 9260UV | PA66 CABLE TIE | 200 x 4,8 | 50 | 22,2 | 5.000 | UV GREEN |
| 9280UV | PA66 CABLE TIE | 290 x 4,8 | 78 | 22,2 | 5.000 | UV GREEN |
| 9420UV | PA66 CABLE TIE | 250 x 7,6 | 64 | 54,4 | 5.000 | UV GREEN |
| Code | Description | Size (mm) | Max. bundle Ø (mm) | Guaranteed min. tensile strenght (kg) | Box Qty | Colour |
|---|---|---|---|---|---|---|
| 9131UV | PA66 CABLE TIE | 140 x 3,6 | 33 | 18,2 | 5.000 | BLACK UV |
| 9261UV | PA66 CABLE TIE | 200 x 4,8 | 50 | 22,2 | 5.000 | BLACK UV |
| 9281UV | PA66 CABLE TIE | 290 x 4,8 | 78 | 22,2 | 5.000 | BLACK UV |
| 9421UV | PA66 CABLE TIE | 250 x 7,6 | 64 | 54,4 | 5.000 | BLACK UV |










