| Code | Description | Size (mm) | Box Qty | Plate size (mm) | Colour |
|---|---|---|---|---|---|
| 8824 | SEAL TYPE 2 | 190 x 2 | 1000 | 15x20 | BLUE |
| Code | Description | Size (mm) | Box Qty | Plate size (mm) | Colour |
|---|---|---|---|---|---|
| 8822 | SEAL TYPE 2 | 190 x 2 | 1000 | 15x20 | YELLOW |
| Code | Description | Size (mm) | Box Qty | Plate size (mm) | Colour |
|---|---|---|---|---|---|
| 8823 | SEAL TYPE 2 | 190 x 2 | 1000 | 15x20 | RED |
| Code | Description | Size (mm) | Box Qty | Plate size (mm) | Colour |
|---|---|---|---|---|---|
| 8825 | SEAL TYPE 2 | 190 x 2 | 1000 | 15x20 | GREEN |
| Code | Description | Size (mm) | Box Qty | Plate size (mm) | Colour |
|---|---|---|---|---|---|
| 882E | SEAL TYPE 2 | 190 x 2 | 1000 | 15x20 | WHITE |








