| Code | Description | Size (mm) | Box Qty | Plate size (mm) | Colour |
|---|---|---|---|---|---|
| 8834 | SEAL TYPE 3 | 232 x 3,4 | 1000 | 45,7x14 | BLUE |
| 8844 | SEAL TYPE 3 | 310 x 3,4 | 1000 | 45,7x14 | BLUE |
| Code | Description | Size (mm) | Box Qty | Plate size (mm) | Colour |
|---|---|---|---|---|---|
| 8832 | SEAL TYPE 3 | 232 x 3,4 | 1000 | 45,7x14 | YELLOW |
| 8842 | SEAL TYPE 3 | 310 x 3,4 | 1000 | 45,7x14 | YELLOW |
| Code | Description | Size (mm) | Box Qty | Plate size (mm) | Colour |
|---|---|---|---|---|---|
| 8833 | SEAL TYPE 3 | 232 x 3,4 | 1000 | 45,7x14 | RED |
| 8843 | SEAL TYPE 3 | 310 x 3,4 | 1000 | 45,7x14 | RED |
| Code | Description | Size (mm) | Box Qty | Plate size (mm) | Colour |
|---|---|---|---|---|---|
| 8835 | SEAL TYPE 3 | 232 x 3,4 | 1000 | 45,7x14 | GREEN |
| 8845 | SEAL TYPE 3 | 310 x 3,4 | 1000 | 45,7x14 | GREEN |
| Code | Description | Size (mm) | Box Qty | Plate size (mm) | Colour |
|---|---|---|---|---|---|
| 883E | SEAL TYPE 3 | 232 x 3,4 | 1000 | 45,7x14 | WHITE |
| 884E | SEAL TYPE 3 | 310 x 3,4 | 1000 | 45,7x14 | WHITE |







