| Code | Description | Conf. (m) | Carton (m) | Min.-Max. Ø (mm) | Colour |
|---|---|---|---|---|---|
| 990001 | POLYETHYLENE SPIRAL CABLE WRAP | 25 | 1.250 | 4-8 | NATURAL |
| 990003 | POLYETHYLENE SPIRAL CABLE WRAP | 25 | 625 | 5-12 | NATURAL |
| 990007 | POLYETHYLENE SPIRAL CABLE WRAP | 25 | 300 | 8-16 | NATURAL |
| 990009 | POLYETHYLENE SPIRAL CABLE WRAP | 25 | 250 | 10-20 | NATURAL |
| 990011 | POLYETHYLENE SPIRAL CABLE WRAP | 25 | 200 | 12-24 | NATURAL |
| 990013 | POLYETHYLENE SPIRAL CABLE WRAP | 20 | 80 | 14-30 | NATURAL |
| Code | Description | Conf. (m) | Carton (m) | Min.-Max. Ø (mm) | Colour |
|---|---|---|---|---|---|
| 990102 | POLYETHYLENE SPIRAL CABLE WRAP | 25 | 1.250 | 4-8 | BLACK |
| 990104 | POLYETHYLENE SPIRAL CABLE WRAP | 25 | 625 | 5-12 | BLACK |
| 990108 | POLYETHYLENE SPIRAL CABLE WRAP | 25 | 300 | 8-16 | BLACK |
| 990110 | POLYETHYLENE SPIRAL CABLE WRAP | 25 | 250 | 10-20 | BLACK |
| 990112 | POLYETHYLENE SPIRAL CABLE WRAP | 25 | 200 | 12-24 | BLACK |
| 990114 | POLYETHYLENE SPIRAL CABLE WRAP | 20 | 80 | 14-30 | BLACK |









