| Cod. Art | Description | Mesure (mm) | Ø maximum de serrage (mm) | Résistance à la traction min. garantie(Kg) | Pièces par emballage | Couleur |
|---|---|---|---|---|---|---|
| 9130UV | COLLIER PA66 | 140 x 3,6 | 33 | 18,2 | 5.000 | VERDE UV |
| 9260UV | COLLIER PA66 | 200 x 4,8 | 50 | 22,2 | 5.000 | VERDE UV |
| 9280UV | COLLIER PA66 | 290 x 4,8 | 78 | 22,2 | 5.000 | VERDE UV |
| 9420UV | COLLIER PA66 | 250 x 7,6 | 64 | 54,4 | 5.000 | VERDE UV |
| Cod. Art | Description | Mesure (mm) | Ø maximum de serrage (mm) | Résistance à la traction min. garantie(Kg) | Pièces par emballage | Couleur |
|---|---|---|---|---|---|---|
| 9131UV | COLLIER PA66 | 140 x 3,6 | 33 | 18,2 | 5.000 | NERO UV |
| 9261UV | COLLIER PA66 | 200 x 4,8 | 50 | 22,2 | 5.000 | NERO UV |
| 9281UV | COLLIER PA66 | 290 x 4,8 | 78 | 22,2 | 5.000 | NERO UV |
| 9421UV | COLLIER PA66 | 250 x 7,6 | 64 | 54,4 | 5.000 | NERO UV |










